AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/jjodeseguros/tmp/awstats/ssl/awstats.jjodeseguros.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2693                
POS_VISITOR 8036                
POS_DAY 10842               
POS_DOMAIN 3330                
POS_LOGIN 3737                
POS_ROBOT 3892                
POS_WORMS 4289                
POS_EMAILSENDER 4420                
POS_EMAILRECEIVER 4563                
POS_SESSION 11453               
POS_SIDER 11610               
POS_FILETYPES 4698                
POS_DOWNLOADS 4811                
POS_OS 4859                
POS_BROWSER 5154                
POS_SCREENSIZE 5973                
POS_UNKNOWNREFERER 6047                
POS_UNKNOWNREFERERBROWSER 6507                
POS_ORIGIN 6695                
POS_SEREFERRALS 6828                
POS_PAGEREFS 6972                
POS_SEARCHWORDS 7120                
POS_KEYWORDS 7272                
POS_MISC 2357                
POS_ERRORS 7331                
POS_CLUSTER 3593                
POS_SIDER_404 7433                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201130614 1 0 15489721553003
FirstTime 20241101021344
LastTime 20241130235814
LastUpdate 20241202120714 1 0 0 0 0
TotalVisits 83                  
TotalUnique 73                  
MonthHostsKnown 0                   
MonthHostsUnknown 73                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 1196 3 12 11162
1 4 4 2397 12 21 16539
2 7 10 7631 3 4 2965
3 4 4 1804 4 8 6703
4 2 2 1196 7 16 13372
5 5 8 7853 4 10 6293
6 1 1 598 4 5 5449
7 6 6 2990 4 5 4977
8 4 4 3488 4 6 4189
9 3 3 1804 6 7 6667
10 4 4 2392 3 4 3431
11 5 5 2948 8 14 11390
12 2 2 1196 5 11 11084
13 2 4 4433 1 3 2971
14 4 6 5080 2 5 2940
15 6 6 4689 6 8 9098
16 2 2 1747 1 6 5346
17 2 8 9255 3 11 7772
18 2 2 1746 3 5 3909
19 5 5 3546 3 5 4691
20 12 12 10458 4 10 7964
21 1 1 603 3 5 4888
22 2 2 1196 5 5 3148
23 2 2 1196 6 9 9576
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 28 28 22129
ru 23 26 17251
bg 5 5 3546
se 5 5 2990
nl 4 4 2938
cn 4 4 2938
gr 4 11 12782
de 4 4 0
gb 2 2 1196
in 2 8 9250
es 2 2 1196
ua 2 2 1742
ch 1 1 1144
il 1 1 598
ca 1 1 1144
ir 1 1 598
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
AhrefsBot/ 46 28321 20241130112139 0
Googlebot/ 24 19829 20241125004834 0
no_user_agent 10 11459 20241130210440 0
bingbot/ 3 466 20241124111239 0
scrapy 1 598 20241105223146 0
SemrushBot/ 1 603 20241109091851 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 362 20241113051533 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
js 15 20878 0 0
html 89 59394 0 0
css 1 1170 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx 2 1
macosx15 9 9
winphone 1 0
androidoreo 2 0
macosx7 1 1
win10 45 40
androidpie 3 1
j2me 1 0
macosx13 1 0
android 3 3
linuxubuntu 1 0
Unknown 20 19
symbian 1 1
linux 5 5
android10 1 1
win7 5 4
macosx14 1 1
ios_iphone 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
mozilla 12 12
chrome69.0.3497.81 1 1
firefox115.0 1 1
Unknown 7 7
chrome12.0.703.0 1 0
chrome75.0.3770.143 1 1
chrome110.0.0.0 3 3
firefox125.0 1 1
safari16.6 1 1
chrome108.0.0.0 2 2
chrome130.0.0.0 1 1
nokia 1 1
chrome70.0.3538.110 1 0
chrome47.0.2526.111 1 1
firefox45.0 1 1
chrome100.0.4896.60 4 4
chrome74.0.3729.169 1 1
chrome109.0.0.0 1 1
chrome76.0.3809.89 1 0
wap 1 0
chrome63.0.3239.132 1 1
chrome17.0.963.56 1 1
chrome68.0.3440.84 1 0
chrome62.0.3202.94 1 0
chrome105.0.0.0 9 6
chrome71.0.2623.112 1 1
chrome121.0.0.0 5 5
chrome67.0.3396.87 2 0
chrome124.0.0.0 6 6
safari 1 1
chrome118.0.0.0 1 1
chrome122.0.0.0 1 1
opera8.01 1 0
chrome76.0.3809.111 2 0
itunes 1 0
chrome120.0.0.0 22 22
chrome126.0.0.0 1 1
msie9.0 1 0
chrome81.0.4044.129 2 2
safari17.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241130050040
Mozilla/5.0_(compatible;_Dataprovider.com) 20241125184803
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20241105172854
python-requests/2.32.3 20241118094257
quic-go-HTTP/3 20241129022655
python-requests/2.26.0 20241128153445
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.32.3 20241118094257
quic-go-HTTP/3 20241129022655
python-requests/2.26.0 20241128153445
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 89 102
From1 0 0
From2 0 0
From3 0 0
From4 0 3
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 64 77562
403 22 27324
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/robots.txt 44 -
/.ftpconfig 1 -
/wp-json/ 1 -
/phpinfo.php 1 -
/wp-login.php 1 http://www.google.com.hk
/cgi-bin/ 1 -
/config.json 1 -
/.env 6 -
/wp-aa.php 1 www.google.com
/app/lasuper/ 1 -
/api/.env 2 -
/wp-admin/includes/nav.php 1 www.google.com
/sitemap.xml 1 -
/chosen.php 1 -
/app/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 73
92.118.39.244 4 11 12782 20241125145402
23.88.77.150 4 4 4577 20241108201616
138.246.253.15 4 4 0 20241129022655
54.88.179.33 3 3 3440 20241120080447
212.118.53.218 2 2 1196 20241128143820
80.85.245.5 2 2 1196 20241117205611
115.231.78.8 2 2 1742 20241125111627
212.34.154.231 2 2 1196 20241130235814
152.32.164.18 2 2 1742 20241101203445
95.189.225.160 1 4 4095 20241101021344
206.168.34.34 1 1 447 20241122053458
94.103.88.24 1 1 598 20241130051457
77.238.225.41 1 1 598 20241113224358
188.134.80.97 1 1 598 20241115083149
167.94.145.105 1 1 603 20241130050040
64.23.129.68 1 1 608 20241109192126
167.94.138.113 1 1 598 20241129053146
93.159.230.84 1 1 598 20241116104306
167.94.145.108 1 1 603 20241103203841
206.189.94.151 1 1 603 20241109115740
64.227.110.224 1 1 606 20241109130155
91.246.41.166 1 1 598 20241124014314
93.158.91.25 1 1 598 20241128073839
94.156.248.42 1 1 1144 20241121201929
91.236.248.49 1 1 1144 20241111190601
199.45.155.106 1 1 603 20241113215435
212.118.43.65 1 1 598 20241110140346
80.85.245.241 1 1 598 20241112022251
5.133.192.136 1 1 598 20241115140326
18.215.232.148 1 1 603 20241103114035
206.168.34.198 1 1 603 20241111030135
195.2.81.242 1 1 598 20241115155433
80.85.246.74 1 1 598 20241125194756
206.168.34.222 1 1 603 20241120172604
5.133.192.133 1 1 598 20241103025051
89.169.33.220 1 1 598 20241115125430
35.171.144.152 1 1 1144 20241120080446
80.85.245.128 1 1 598 20241109025830
80.85.245.145 1 1 598 20241116124211
77.85.171.69 1 1 598 20241106064324
87.120.113.248 1 1 603 20241116030348
162.142.125.196 1 1 603 20241119164016
37.27.184.120 1 1 598 20241123152723
45.148.10.69 1 7 8652 20241105172739
2.57.122.210 1 1 598 20241116015722
199.45.155.80 1 1 598 20241118045047
194.26.192.251 1 1 1144 20241128135637
206.168.34.194 1 1 598 20241109013733
93.158.91.29 1 1 598 20241109080349
93.159.230.28 1 1 598 20241130104638
93.183.89.165 1 1 598 20241113005547
199.45.154.115 1 1 598 20241106035613
80.85.245.37 1 1 598 20241124222225
109.176.202.25 1 1 598 20241118094257
158.69.122.239 1 1 1144 20241125160509
87.120.113.250 1 1 603 20241118015851
80.85.247.231 1 1 598 20241129100443
93.158.91.11 1 1 598 20241121200102
93.174.93.127 1 1 598 20241108020418
89.248.172.183 1 1 598 20241117205109
218.71.9.115 1 1 598 20241124005253
103.153.76.86 1 1 598 20241128153445
42.83.147.53 1 1 598 20241113191841
89.248.174.11 1 1 598 20241111075856
152.89.198.220 1 1 1144 20241103021639
91.201.115.242 1 1 598 20241114195949
91.201.115.174 1 1 598 20241126182932
77.74.177.114 1 1 598 20241102103540
144.217.135.245 1 1 1148 20241125184803
87.120.114.254 1 1 598 20241113075619
109.176.202.81 1 1 598 20241114230412
165.227.121.111 1 1 603 20241109090207
138.68.94.159 1 1 598 20241109074719
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20241101 4 7 5837 3
20241102 1 1 598 1
20241103 6 6 4154 6
20241105 1 7 8652 1
20241106 2 2 1196 2
20241107 2 2 2292 1
20241108 7 7 5773 4
20241109 9 9 5410 9
20241110 1 1 598 1
20241111 4 4 2943 4
20241112 1 1 598 1
20241113 6 9 8602 6
20241114 2 2 1196 2
20241115 4 4 2392 4
20241116 4 4 2397 4
20241117 2 2 1196 2
20241118 3 3 1799 3
20241119 1 1 603 1
20241120 3 3 2895 3
20241121 2 2 1742 2
20241122 2 2 447 2
20241123 1 1 598 1
20241124 3 3 1794 3
20241125 6 8 7918 5
20241126 1 3 3281 1
20241128 4 4 2938 4
20241129 3 3 1196 3
20241130 4 4 2397 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 82
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 89 59394 83 83
END_SIDER
