AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/jjodeseguros/tmp/awstats/ssl/awstats.jjodeseguros.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2055                
POS_TIME 2733                
POS_VISITOR 10349               
POS_DAY 14578               
POS_DOMAIN 3433                
POS_LOGIN 3919                
POS_ROBOT 4074                
POS_WORMS 4668                
POS_EMAILSENDER 4799                
POS_EMAILRECEIVER 4942                
POS_SESSION 15155               
POS_FILESIZE 15405               
POS_SIDER 15323               
POS_FILETYPES 5077                
POS_DOWNLOADS 5177                
POS_OS 5225                
POS_BROWSER 5476                
POS_SCREENSIZE 6299                
POS_UNKNOWNREFERER 6373                
POS_UNKNOWNREFERERBROWSER 6834                
POS_ORIGIN 7204                
POS_SEREFERRALS 7338                
POS_PAGEREFS 7504                
POS_SEARCHWORDS 7652                
POS_KEYWORDS 7804                
POS_MISC 2397                
POS_ERRORS 7863                
POS_CLUSTER 3775                
POS_SIDER_404 7978                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250825193545 40 7491 10362570371184
FirstTime 20250801003622
LastTime 20250825193545
LastUpdate 20250825201250 40 0 40 0 0
TotalVisits 150                 
TotalUnique 109                 
MonthHostsKnown 0                   
MonthHostsUnknown 111                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 12 12502 11 16 15333
1 9 13 12088 43 61 56486
2 6 6 5360 38 43 30267
3 6 6 4759 6 12 13509
4 6 6 4267 23 28 18650
5 6 6 2126 22 22 23529
6 2 2 1417 34 42 30864
7 1 1 598 9 16 13141
8 7 7 5340 19 25 17052
9 4 4 2840 4 13 15697
10 3 3 2445 6 11 11116
11 3 3 1422 4 10 10311
12 23 24 18475 11 17 17178
13 13 13 9609 5 7 7465
14 4 4 3008 11 22 21763
15 8 8 7285 17 22 18017
16 6 6 3532 26 37 29609
17 3 5 4656 27 33 24938
18 6 10 10208 12 15 14436
19 9 9 7788 31 39 27187
20 10 16 18060 89 93 109811
21 6 6 4470 25 33 23072
22 11 11 8237 19 29 28337
23 5 9 9186 9 13 13068
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
ru 41 41 32363
us 40 64 62623
gb 19 19 14317
be 9 9 6269
ca 8 8 9831
de 7 7 0
es 7 7 4955
ua 7 7 5175
it 4 4 3042
cn 3 3 3235
se 3 3 2122
in 3 3 1804
ir 2 2 1966
fr 2 4 3984
cl 1 1 821
cz 1 1 706
bg 1 1 598
id 1 1 821
no 1 1 703
il 1 1 821
gr 1 1 598
eg 1 1 603
ao 0 1 2321
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 198 112200 20250825082454 0
AhrefsBot/ 67 42334 20250825010800 0
Googlebot/ 18 17909 20250821112058 0
Barkrowler 13 8779 20250824104226 0
Go\-http\-client/ 5 4111 20250812202453 0
no_user_agent 4 6831 20250812202433 0
scrapy 3 2351 20250816162230 0
checker 2 1406 20250807051902 0
bingbot/ 1 667 20250812180734 0
SemrushBot/ 1 703 20250804083131 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 362 20250822125011 0
ELinks[\x20]\( 1 603 20250822125253 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
js 27 34960 0 0
html 163 124718 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx15 117 101
win8.1 1 1
macosx14 1 0
android12 1 1
win7 4 4
android10 1 1
Unknown 24 24
androiddonut 1 0
linux 14 11
androidmarshmallow 3 3
linuxubuntu 1 1
win10 21 16
macosx13 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 39
safari14.0 1 1
chrome121.0.0.0 1 1
chrome127.0.0 25 25
chrome137.0.0.0 2 2
chrome117.0.0.0 5 3
chrome134.0.0.0 2 2
mozilla 9 9
chrome76.0.3809.100 2 1
firefox122.0 2 2
firefox138.0 1 1
chrome42.0.2311.90 1 1
chrome107.0.0.0 1 1
chrome112.0.0.0 1 1
chrome125.0.0.0 1 1
firefox129.0 1 1
chrome71.0.2623.112 1 1
chrome133.0.0.0 60 60
chrome74.0.3729.169 1 1
chrome122.0.0.0 1 1
netscape5.0 3 1
chrome109.0.0.0 1 1
firefox89.0 2 2
chrome60.0.3112.113 1 0
android 1 0
chrome131.0.0.0 24 8
chrome76.0.3809.87 1 0
Unknown 15 15
chrome78.0.3876.0 1 0
chrome63.0.3239.132 1 1
chrome136.0.0.0 2 2
chrome116.0.0.0 3 1
chrome52.0.1049.98 3 3
chrome105.0.0.0 3 3
chrome121.0.6167.101 1 1
chrome119.0.0.0 1 1
chrome110.0.0.0 1 1
chrome130.0.0.0 3 3
firefox140.0 1 1
chrome124.0.0.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
python-requests/2.32.4 20250801184527
quic-go-HTTP/3 20250822114108
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250824041151
python-requests/2.32.3 20250802210430
WPCheckBot 20250802141900
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250823033516
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.32.4 20250801184527
quic-go-HTTP/3 20250822114108
python-requests/2.32.3 20250802210430
WPCheckBot 20250802141900
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250823033516
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 161 188
From1 0 0
From2 1 1
From3 0 0
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 68 81972
404 248 310248
500 18 360
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 63
/includes/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/s/3323e2432323e2634313e22363/_/ 3 -
/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/cgi-bin/ 2 -
/memberfuns.php 2 www.google.com
/admin/includes/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/@vite/env 3 -
/delpaths.php 2 www.google.com
/error_log 2 -
/ads.txt 7 -
/config.php%7C/.env%7Csettings.py%7C/.yaml%7C/.yml 1 -
/editor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/moddofuns.php 1 www.google.com
/gdftps.php 2 www.google.com
/js/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/userfuns.php 1 www.google.com
/debug/default/view 3 -
/_all_dbs 3 -
/.aws/credentials 1 -
/xl.php 2 -
/index.html 2 -
/adminfuns.php 2 www.google.com
/v2/_catalog 3 -
/wp-json/sure-triggers/v1/automation/action 1 -
/xmlrpc.php 11 -
/robots.txt 109 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/geju.php 1 -
/wp-json/wp/v2/users/1 2 -
/sitemap.xml 1 -
/actuator/env 3 -
/llms.txt 1 -
/telescope/requests 3 -
/wp.php 1 -
/%3FMA 2 -
/.DS_Store 5 -
/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
//wp-json/wc/store/products/collection-data 1 -
/%3FSA 2 -
/admin/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/info.php 3 -
/login.action 3 -
/about 3 -
/wp-content/plugins/about.php 1 -
/mambots/editors/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/wp-login.php 2 -
/config.json 3 -
/fa.php 4 -
/doiconvs 2 www.google.com
/wp-json/wp/v2/pages 1 -
/admin/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/s3cmd.ini 1 -
/%3FND 2 -
/.env 8 -
/moddofuns 2 www.google.com
/siteheads 2 www.google.com
/wp-admin/ 1 https://www.google.com/
/style.php 1 www.google.com
/.vscode/sftp.json 3 -
/php-cgi/php-cgi.exe 2 -
/server 3 -
/server-status 3 -
/editor/filemanager/browser/default/connectors/php/connector.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 111
138.246.253.7 7 7 0 20250822114108
15.204.182.106 4 4 3294 20250814052408
142.132.128.219 4 4 4577 20250823195729
57.129.81.228 4 4 2834 20250823122520
151.80.133.238 3 3 2339 20250816124622
89.110.80.171 3 3 2012 20250825024643
195.2.78.89 3 3 2238 20250819190634
80.85.246.71 3 3 2015 20250824075013
88.210.11.43 3 3 2018 20250824222039
91.84.104.205 3 3 2004 20250819125708
212.34.135.52 3 3 2234 20250819155936
195.2.81.242 3 3 2240 20250824094446
45.131.155.103 2 2 1201 20250825193545 20250825193545 /
167.94.138.195 2 2 1642 20250815221314
57.129.81.226 2 2 1196 20250825123712
212.34.140.200 2 2 1301 20250824192517
162.142.125.218 2 2 1636 20250810084119
104.164.173.77 2 4 3791 20250812202357
115.231.78.12 2 2 2637 20250813150853
80.85.245.145 2 2 1417 20250819042025
57.129.81.227 2 2 1417 20250820125831
212.118.43.65 2 2 1522 20250812060025
91.84.109.110 2 2 1637 20250815171814
195.178.110.225 2 2 3636 20250818083627
195.2.81.171 2 2 1419 20250824015440
155.2.190.196 1 1 706 20250801184527
77.74.177.118 1 1 819 20250812042520
42.83.147.55 1 1 598 20250820222414
80.85.246.140 1 1 821 20250817223845
141.94.79.3 1 1 821 20250818124725
167.94.138.197 1 1 822 20250809040042
181.214.153.16 1 1 821 20250815212214
104.131.116.12 1 1 560 20250802010915
151.80.133.55 1 1 703 20250806125359
145.239.83.37 1 1 703 20250805124650
57.129.81.151 1 1 822 20250809132344
141.94.77.78 1 1 822 20250814131157
54.188.31.149 0 4 5366 
141.94.78.15 1 1 819 20250813130502
185.21.13.25 1 1 598 20250825080904
94.103.93.19 1 1 821 20250817155448
154.213.198.67 0 1 2321 
149.202.48.220 1 1 703 20250808124510
209.97.180.8 1 1 1818 20250812202434
147.185.132.91 1 1 1368 20250801003622
143.198.3.98 1 1 566 20250805183327
205.210.31.26 1 1 1144 20250823033516
23.81.69.16 1 3 3121 20250809231002
23.80.146.21 1 3 3119 20250817002705
147.185.132.156 1 1 1149 20250818232416
80.85.246.214 1 1 822 20250814121425
91.201.115.174 1 1 703 20250808103201
212.34.146.152 1 1 822 20250817094832
193.32.162.113 1 1 1144 20250824151346
37.61.229.230 1 1 821 20250818123649
138.197.109.68 1 1 560 20250805033331
91.246.41.166 1 1 819 20250809183725
199.195.253.169 1 1 819 20250813144512
80.85.246.74 1 1 598 20250824021911
216.73.172.148 1 3 3019 20250801183756
23.106.30.251 1 3 3127 20250817013432
52.37.143.157 1 1 1144 20250823101645
23.81.67.203 1 3 2928 20250823013602
185.245.104.75 1 1 816 20250808231633
198.235.24.235 1 1 1144 20250819002243
205.210.31.153 1 1 1149 20250823020631
88.218.62.29 1 1 598 20250823032153
156.253.177.249 1 1 603 20250822124749
45.131.155.101 1 1 603 20250819115136
206.168.34.72 2 2 1410 20250801160232
104.131.190.11 1 1 560 20250805152806
91.201.115.242 1 1 819 20250809172933
91.84.99.6 1 1 821 20250818035712
102.135.95.19 1 1 821 20250813225904
159.65.160.65 1 1 466 20250819082548
23.82.186.52 1 3 3125 20250810000810
89.110.115.121 2 2 1522 20250809223924
212.118.53.218 2 2 1301 20250819065401
206.168.34.70 2 2 1206 20250824041151
141.94.76.134 2 2 1525 20250817132517
31.56.36.189 1 1 1368 20250802141900
157.245.105.107 1 1 1822 20250812202439
80.85.245.250 1 1 821 20250818162634
143.198.23.252 1 1 564 20250805130658
141.95.54.132 1 1 598 20250819132158
87.249.134.33 1 1 706 20250802210430
195.2.70.209 2 2 1420 20250821133551
104.164.173.92 2 4 3783 20250812202400
146.59.127.80 1 1 703 20250807151743
35.90.3.149 1 1 1368 20250807022004
5.133.192.167 1 1 598 20250823233805
23.82.106.101 1 3 2925 20250823002836
80.85.246.144 1 1 815 20250810035814
94.131.101.52 1 1 822 20250818123656
37.46.115.45 1 1 821 20250815212203
212.34.154.131 1 1 598 20250824054835
185.21.14.193 1 1 821 20250816205154
93.123.109.31 1 1 598 20250821160848
178.20.47.92 2 2 1635 20250816003743
51.91.255.78 1 1 703 20250803124747
165.22.235.3 1 1 1823 20250812202433
86.104.252.20 1 3 3281 20250819185452
51.38.112.81 1 1 598 20250824122212
141.94.78.40 1 1 703 20250804124425
5.133.192.140 1 1 703 20250807121724
23.80.147.25 1 3 3016 20250801170852
198.1.211.122 1 1 1817 20250808184740
80.85.245.37 2 2 1420 20250820213752
80.85.245.5 2 2 1406 20250805201724
91.99.181.168 1 1 598 20250825014540
80.85.247.161 1 1 821 20250818030750
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20250801 10 14 10925 9
20250802 6 6 4743 6
20250803 1 1 703 1
20250804 2 2 1406 2
20250805 8 8 5062 8
20250806 2 2 1406 2
20250807 3 3 2774 3
20250808 9 9 6485 9
20250809 9 11 9682 9
20250810 7 9 8027 6
20250811 3 3 2459 3
20250812 11 15 16313 9
20250813 5 5 5096 4
20250814 8 12 11948 6
20250815 7 7 4926 6
20250816 4 4 3284 4
20250817 7 11 11350 7
20250818 9 9 8715 9
20250819 10 12 9082 10
20250820 4 4 2392 4
20250821 3 3 1794 3
20250822 5 6 4120 5
20250823 13 17 16259 10
20250824 11 11 7134 10
20250825 6 6 3593 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30mn-1h 1
0s-30s 144
30s-2mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 163 124718 150 149
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
0-44 27
2K-5K 21
100-500 116
500-1K 329
1K-2K 356
END_FILESIZE
