AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/jjodeseguros/tmp/awstats/ssl/awstats.jjodeseguros.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2055                
POS_TIME 2730                
POS_VISITOR 10725               
POS_DAY 15891               
POS_DOMAIN 3448                
POS_LOGIN 3915                
POS_ROBOT 4070                
POS_WORMS 4638                
POS_EMAILSENDER 4769                
POS_EMAILRECEIVER 4912                
POS_SESSION 16596               
POS_FILESIZE 16858               
POS_SIDER 16776               
POS_FILETYPES 5047                
POS_DOWNLOADS 5147                
POS_OS 5195                
POS_BROWSER 5607                
POS_SCREENSIZE 7360                
POS_UNKNOWNREFERER 7434                
POS_UNKNOWNREFERERBROWSER 7979                
POS_ORIGIN 8311                
POS_SEREFERRALS 8445                
POS_PAGEREFS 8623                
POS_SEARCHWORDS 8771                
POS_KEYWORDS 8923                
POS_MISC 2394                
POS_ERRORS 8982                
POS_CLUSTER 3771                
POS_SIDER_404 9088                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801003622 6 1001 13229541876149
FirstTime 20250701021750
LastTime 20250731155223
LastUpdate 20250801120951 6 0 5 0 0
TotalVisits 184                 
TotalUnique 134                 
MonthHostsKnown 0                   
MonthHostsUnknown 135                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 8 7785 25 34 31046
1 6 6 5186 27 44 34752
2 11 13 10422 58 75 59593
3 3 3 2109 21 29 24952
4 17 17 13303 25 42 39223
5 13 27 25969 9 30 24888
6 13 13 8921 6 19 14263
7 13 13 8356 26 33 29851
8 2 2 1406 15 21 23692
9 5 22 25644 14 20 16140
10 15 19 15078 26 33 33795
11 7 9 7250 20 27 28104
12 18 22 17294 33 41 44103
13 13 13 8285 11 26 23023
14 19 22 18379 5 8 8596
15 5 5 3372 8 10 10560
16 9 9 5544 15 19 17786
17 8 8 5332 25 31 27596
18 15 22 19861 30 41 33088
19 4 6 5793 26 41 43522
20 12 12 7601 14 25 27463
21 5 5 4188 21 34 36240
22 8 9 8619 7 11 9308
23 11 11 7748 21 29 27584
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 73 92 77679
ru 49 51 36584
gb 25 40 37241
za 15 21 20576
es 14 14 9842
in 9 9 6344
se 9 9 6342
de 8 10 4095
cn 7 7 5604
ua 7 7 4921
be 5 5 3515
ca 3 3 3369
it 3 3 2109
gr 3 3 2109
fr 2 2 1406
at 2 2 1406
ir 1 1 1368
ch 1 15 17527
bg 1 1 703
au 1 1 705
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 170 102450 20250730182250 0
AhrefsBot/ 103 67724 20250731104613 0
Googlebot/ 24 20462 20250714050305 0
bingbot/ 11 10132 20250726003236 0
no_user_agent 11 15079 20250728154113 0
Baiduspider/ 4 2824 20250726170132 0
crawl 3 4104 20250723013335 0
curl 3 2115 20250729073147 0
Go\-http\-client/ 2 703 20250723162028 0
SemrushBot/ 1 703 20250706204739 0
Barkrowler 1 703 20250727041557 0
scrapy 1 703 20250703223748 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 238 167654 0 0
js 58 75791 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
linuxdebian 2 0
macosx12 5 4
androidpie 5 0
androidnougat 1 0
win7 15 14
androidkitkat 7 7
android12 2 2
win10 26 23
Unknown 66 62
macosx7 2 2
linux 18 10
winphone 1 0
bsdfreebsd 1 0
android 3 2
win8 1 0
macosx15 128 109
macosx 1 0
android10 2 0
os/2 1 0
ios_iphone 1 0
androidoreo 3 1
win2003 1 0
winnt 1 0
win11 1 1
blackberry 1 1
ios_ipad 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 82
chrome101.0.4951.54 1 0
opera10.10 1 0
opera36.0.2130.46 1 0
safari17.4.1 1 1
chrome62.0.2935.110 1 1
chrome131.0.0.0 24 8
chrome74.0.3729.169 1 1
chrome120.0.0.0 5 3
chrome101.0.4951.41 1 0
chrome85.0.4183.121 1 1
chrome105.0.0.0 4 4
safari4.0.5 1 0
safari 1 0
chrome133.0.0.0 77 77
chrome92.0.4515.159 1 0
chrome127.0.0 18 18
chrome55.0.1405.136 1 1
chrome76.0.3809.111 3 1
chrome99.0.4844.84 1 0
chrome53.0.2785.90 1 0
chrome110.0.0.0 2 2
chrome57.0.2468.37 1 1
chrome97.0.4692.71 1 0
chrome108.0.0.0 1 1
chrome73.0.3683.103 1 0
chrome56.0.55.15 1 1
chrome135.0.7049.115 1 1
msie11.0 1 0
safari14.0 1 1
firefox124.0 2 2
chrome57.0.2569.21 1 1
android 1 0
chrome61.0.1021.125 1 1
chrome59.0.1784.35 1 1
chrome56.0.1653.66 1 1
chrome58.0.2950.138 1 1
chrome100.0.4896.75 1 0
msie9.0 1 0
Unknown 16 16
netscape5.0 6 2
chrome70.0.3538.110 1 0
chrome58.0.531.137 1 1
opera20.0.1396.73172 1 0
chrome100.0.2943.321 1 1
firefox135.0 2 2
chrome76.0.3809.89 3 0
chrome56.0.1297.60 1 1
iceape 1 0
chrome60.0.2172.93 1 1
chrome62.0.3202.94 1 0
chrome47.0.2526.111 1 1
opera11.00 1 0
mozilla 53 51
chrome65.0.3325.181 1 0
chrome100.0.9052.775 1 1
opera9.20 1 0
chrome55.0.2086.64 1 1
chrome67.0.3396.87 1 0
chrome60.0.1909.102 1 1
chrome58.0.2531.121 1 1
chrome132.0.6834.90 2 2
firefox139.0 2 2
chrome61.0.2359.119 1 1
chrome4.0.277.0 1 0
chrome58.0.3029.83 1 0
chrome80.0.3987.132 1 0
blackberry 1 1
firefox83.0 2 2
firefox24.0 1 0
chrome17.0.963.56 2 2
chrome61.0.744.18 1 1
chrome61.0.2595.94 1 1
chrome100.0.1443.163 1 1
phoenix 1 0
chrome39.0.2171.93 7 7
chrome126.0.0.0 2 2
chrome134.0.0.0 1 1
chrome59.0.2467.112 1 1
chrome138.0.7204.50 1 1
chrome61.0.171.12 1 1
chrome100.0.4896.127 1 0
firefox78.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
python-requests/2.32.4 20250721162917
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250730062915
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729004954
WPCheckBot 20250713042921
Mozilla/5.0_(compatible;_Dataprovider.com) 20250716014051
Mozilla/5.0 20250708182124
Mozilla/5.0_zgrab/0.x 20250704135148
quic-go-HTTP/3 20250718133614
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WPCheckBot 20250713042921
python-requests/2.32.4 20250721162917
quic-go-HTTP/3 20250718133614
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729004954
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 232 288
From1 0 0
From2 3 3
From3 0 0
From4 3 5
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 2 2
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 205 247714
403 156 193752
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 37
/admin/fileman/php/upload.php 1 -
/style.php 1 www.google.com
/plugins/fileman/php/upload.php 1 -
/.env.old 1 -
/.env.backup 1 -
/admin/ckeditor/fileman/php/upload.php 1 -
/index.html 5 -
/wp-json/wp/v2/posts 2 https://www.google.com/
/robots.txt 144 -
/admin/ckeditor/plugins/fileman/php/upload.php 1 -
/config.json 1 -
/editor/editor/filemanager/upload/php/upload.php 1 -
/fileman/php/upload.php 1 -
/ckeditor/plugins/fileman/php/upload.php 1 -
/sitemap.xml 2 -
/mambots/editors/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/js/fileman/php/upload.php 1 -
/admin 1 -
/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
/ckeditor/fileman/php/upload.php 1 -
/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/wp-admin/ 1 https://www.google.com
/readme.html 1 -
/xmlrpc.php 14 -
/.aws/credentials 2 -
/admin/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/admin/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
/.env 5 -
/wp-json/ 1 -
/editor/filemanager/upload/php/upload.php 1 -
/wp-json 1 -
/elmah.axd 1 -
/admin/includes/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
/wp-login.php 2 https://jjodeseguros.com/wp-admin/
/js/ckeditor/fileman/php/upload.php 1 -
/js/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/includes/fckeditor/editor/filemanager/upload/php/upload.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 135
196.251.70.18 14 14 9862 20250712042910
138.246.253.7 6 6 0 20250718133614
193.138.218.202 5 5 3530 20250717181248
103.108.229.57 5 5 3530 20250714235429
146.70.168.158 5 5 3530 20250714142745
94.103.88.24 5 5 3515 20250722071452
198.44.136.112 5 5 3530 20250707101519
89.110.109.74 5 5 3515 20250731024140
195.2.78.89 4 4 2812 20250730024724
212.34.141.109 4 4 2812 20250718143118
206.168.34.201 4 4 2824 20250720114918
80.85.246.71 4 4 2812 20250730035607
212.34.135.52 4 4 2812 20250728154837
88.218.62.29 3 3 2109 20250715101844
123.58.210.194 3 3 2118 20250722135548
88.210.11.43 3 3 2029 20250725075513
80.85.246.214 3 3 2029 20250725163610
195.2.81.242 3 3 1949 20250728054646
195.2.81.171 2 2 1406 20250710070719
178.20.47.92 2 2 1326 20250726082026
206.168.34.84 2 2 1412 20250728120339
167.94.145.103 2 2 1410 20250730060452
80.85.245.37 2 2 1406 20250729050136
167.94.138.45 2 2 1410 20250726202414
167.94.138.120 2 2 1410 20250730062915
152.53.131.238 1 1 702 20250704214414
57.129.139.88 1 1 703 20250726125236
180.163.220.60 1 1 705 20250717212217
23.82.106.238 1 3 3019 20250721121704
141.94.79.3 1 1 703 20250728124142
5.133.192.136 1 1 703 20250730130123
180.163.220.124 1 1 1373 20250717212058
51.15.124.33 1 1 703 20250729033520
202.61.224.210 1 1 705 20250704184452
18.206.231.16 1 1 557 20250727173359
185.21.13.25 1 1 703 20250730012746
198.235.24.185 1 1 623 20250725102606
94.159.110.45 1 1 703 20250726145508
52.11.162.30 1 1 1368 20250715011513
89.110.103.94 1 1 703 20250709230847
185.157.214.24 1 1 703 20250715140204
91.84.104.205 1 1 703 20250712141928
151.80.133.111 2 2 1406 20250730124550
145.239.81.31 1 1 703 20250719124042
57.129.139.80 1 1 703 20250718131005
162.142.125.120 2 2 1406 20250730060228
167.94.138.173 2 2 1410 20250721101205
167.94.138.191 2 2 1410 20250704224346
172.241.143.27 1 3 3019 20250721123109
93.158.91.25 1 1 703 20250707070741
199.45.155.94 2 2 1406 20250728123638
196.251.88.59 1 7 10714 20250721145006
147.185.132.60 1 1 1372 20250729004954
77.90.153.227 1 3 3388 20250708182123
141.94.76.134 1 1 703 20250722125532
5.133.192.138 1 1 703 20250715002544
162.142.125.40 2 2 1406 20250715172937
147.185.132.102 1 1 1368 20250717194209
54.37.19.39 1 1 703 20250731135147
80.85.245.5 1 1 703 20250721152906
103.188.167.165 2 2 1408 20250721124751
147.185.132.78 1 1 1368 20250723101756
81.17.18.98 1 15 17527 20250709042735
141.98.11.115 1 16 19849 20250708093245
31.56.36.189 1 1 1368 20250713042921
193.46.254.55 2 2 1406 20250704135148
23.82.81.111 1 3 3016 20250706182829
149.202.48.220 2 2 1406 20250729160326
193.32.162.144 1 1 1368 20250728000728
80.85.247.161 1 1 703 20250706122503
172.241.238.159 1 3 3016 20250721110654
199.45.154.156 2 2 1406 20250723090717
162.142.125.32 2 2 1410 20250724111700
147.185.132.103 1 1 1368 20250716043655
89.58.46.75 1 1 707 20250703040531
18.234.165.170 1 1 557 20250727174813
91.201.115.242 2 2 1406 20250719061656
34.78.243.22 1 1 703 20250721162917
80.85.246.140 2 2 1406 20250714040154
149.56.150.41 2 2 1120 20250716014051
212.34.154.131 1 1 703 20250703184648
206.168.34.93 2 2 1406 20250730054447
37.139.53.179 1 1 557 20250730200528
57.129.81.228 1 1 703 20250721142657
185.196.9.254 1 3 3386 20250701021750
185.21.13.119 2 2 1406 20250729194209
93.159.230.85 1 1 703 20250712145909
23.80.154.32 1 3 3019 20250715103114
23.80.164.35 1 3 3019 20250715101556
91.246.41.166 1 1 703 20250714162209
199.45.154.136 2 2 1406 20250730052423
212.34.146.152 1 1 703 20250709060453
180.163.220.45 1 1 705 20250717212159
206.168.34.203 2 2 1412 20250720111309
151.80.133.55 1 1 703 20250729124209
34.22.197.110 2 2 1406 20250702220834
93.123.109.121 1 1 703 20250716185333
212.34.155.126 2 2 1406 20250727182249
212.34.153.180 1 1 703 20250730222751
77.74.177.118 1 1 703 20250726151109
91.84.111.136 1 1 623 20250725062222
199.45.155.82 2 2 1410 20250730051723
45.135.232.178 2 2 1406 20250730234212
195.200.26.27 1 1 703 20250712140925
195.26.224.235 1 1 703 20250724171844
51.91.254.244 1 1 703 20250724130311
199.45.154.148 2 2 1412 20250728040228
94.103.93.19 1 1 703 20250731141559
185.21.14.193 1 1 703 20250721042210
88.210.10.79 1 1 703 20250723103110
205.210.31.228 1 1 1373 20250714223108
154.17.105.93 1 1 557 20250719064936
91.84.109.110 2 2 1406 20250709075228
206.168.34.71 2 2 1406 20250715164318
144.217.135.141 1 1 1372 20250716014028
205.210.31.19 1 1 1373 20250719092107
206.168.34.216 1 1 703 20250730060130
42.83.147.53 1 1 703 20250712033935
80.85.246.144 1 1 703 20250722023901
212.118.53.218 2 2 1406 20250719021053
5.133.192.99 1 1 703 20250722180546
212.34.140.200 1 1 703 20250716224953
185.169.4.152 1 1 703 20250721203612
34.38.154.242 1 1 703 20250721162919
157.245.118.238 1 1 560 20250731155223
195.2.70.209 1 1 703 20250702073543
51.91.250.17 1 1 623 20250725130425
18.237.230.227 0 1 2321 
145.239.87.55 2 2 1406 20250729072753
162.142.125.222 2 2 1410 20250730052734
185.245.104.75 2 2 1406 20250715024053
57.129.81.224 2 2 1406 20250727125736
3.92.49.208 1 3 3016 20250724004347
172.110.146.42 1 3 3016 20250715094059
23.80.141.25 1 3 3019 20250706190108
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250701 2 5 6410 2
20250702 4 4 2812 3
20250703 4 4 2816 4
20250704 15 15 9154 8
20250705 4 4 2812 4
20250706 7 11 9550 7
20250707 6 6 4233 2
20250708 3 20 23940 3
20250709 7 7 4923 7
20250710 2 2 1406 2
20250711 4 4 1406 4
20250712 12 26 25268 6
20250713 1 1 1368 1
20250714 16 16 11948 8
20250715 16 22 18858 14
20250716 7 7 5969 6
20250717 11 11 9087 7
20250718 6 6 2818 5
20250719 5 5 4039 5
20250720 7 7 4933 5
20250721 16 25 23206 14
20250722 7 7 4930 5
20250723 6 6 4883 5
20250724 5 7 5832 4
20250725 7 7 4361 7
20250726 7 10 9849 6
20250727 4 4 2520 4
20250728 10 10 7707 7
20250729 9 9 6996 9
20250730 24 24 16742 16
20250731 4 4 2669 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 169
30s-2mn 13
5mn-15mn 1
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 238 167654 184 184
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
2K-5K 44
100-500 60
500-1K 477
0-44 14
1K-2K 424
END_FILESIZE
