CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	13682	6879	622	18033	127068741
D	27161280	29104486
18862	0	288	97	4153145
18862	1	39	12	276343
18862	2	65	22	702663
18862	3	44	24	362608
18862	4	52	15	367176
18862	5	52	24	457150
18862	6	27	17	140980
18862	7	24	11	137594
18862	8	39	16	343079
18862	9	16	7	200476
18862	10	10	9	29730
18862	11	36	10	303865
18862	12	48	7	523672
18862	13	46	5	550031
18862	14	60	19	659878
18862	15	10	8	34785
18862	16	19	13	124074
18862	17	37	15	971904
18862	18	16	11	138372
18862	19	6	5	26659
18862	20	64	20	665192
18862	21	15	10	89657
18862	22	23	10	111308
18862	23	24	19	251052
18862	24	22	18	110741
18862	25	17	15	83703
18862	26	19	11	160335
18862	27	42	15	333686
18862	28	92	3	1104972
18862	29	14	8	164583
18862	30	31	6	186195
18862	31	14	12	69619
18862	32	31	6	380648
18862	33	2	2	40645
18862	34	31	9	877354
18862	35	24	8	155242
18862	36	12	8	77114
18862	37	20	11	230663
18862	38	5	4	14201
18862	39	12	10	64611
18862	40	20	11	380976
18862	41	12	11	138703
18862	42	13	7	243347
18862	43	14	12	151595
18862	44	13	7	186715
18862	45	19	12	216863
18862	46	45	8	1631310
18862	47	11	4	101373
18862	48	59	19	1048718
18862	49	3	2	13387
18862	50	8	7	93290
18862	51	35	11	230082
18862	52	7	5	63209
18862	53	3	3	1170
18862	54	25	8	830781
18862	55	21	6	172517
18862	56	27	11	280620
18862	57	11	5	82941
18862	58	7	5	31544
18862	59	16	12	135787
18862	60	48	11	1101215
18862	61	17	11	235616
18862	62	12	6	139938
18862	63	21	13	222317
18862	64	10	9	10851
18862	65	18	5	217276
18862	66	52	7	500725
18862	67	56	3	664513
18862	68	26	3	295245
18862	69	3	1	17233
18862	70	27	23	74367
18862	71	12	11	67878
18862	72	26	12	190498
18862	73	35	5	377132
18862	74	35	17	174446
18862	75	7	5	39101
18862	76	6	4	58500
18862	77	10	10	15825
18862	78	21	8	154450
18862	79	30	7	322852
18862	80	7	6	15693
18862	81	29	6	2655458
18862	82	13	7	1942652
18862	83	11	5	80414
18862	84	3	1	64199
18862	85	13	8	216786
18862	86	14	3	145241
18862	87	17	6	15225
18862	88	39	13	387645
18862	89	48	6	595125
18862	90	11	3	152217
18862	91	26	4	811585
18862	92	2	1	13654
18862	93	25	5	256871
18862	94	84	8	995257
18862	95	59	5	708536
18862	96	60	6	728997
18862	97	16	3	203060
18862	98	129	6	1533437
18862	99	24	5	311783
18862	100	47	11	1797110
18862	101	6	3	130956
18862	102	14	3	33222
18862	103	15	11	87592
18862	104	6	5	15590
18862	105	9	3	78648
18862	106	10	7	125082
18862	107	10	7	103789
18862	108	6	4	122832
18862	109	7	6	46986
18862	110	43	25	880611
18862	111	29	8	283422
18862	112	13	11	148784
18862	113	8	4	63239
18862	114	27	9	744284
18862	115	13	8	53740
18862	116	13	10	116155
18862	117	12	6	101395
18862	118	35	8	375028
18862	119	87	4	990042
18862	120	27	10	203098
18862	121	18	12	128007
18862	122	8	4	8100
18862	123	5	5	2340
18862	124	7	5	90006
18862	125	5	5	65764
18862	126	14	10	114514
18862	127	5	3	38216
18862	128	19	7	106510
18862	129	73	35	1602272
18862	130	71	11	966624
18862	131	9	5	92472
18862	132	9	7	176242
18862	133	8	6	34560
18862	134	15	10	141234
18862	135	8	3	75319
18862	136	2	2	983
18862	137	8	6	1643953
18862	138	21	18	117094
18862	139	91	4	1083270
18862	140	4	2	61407
18862	141	2	2	1603
18862	142	8	5	54580
18862	143	4	4	57509
18862	144	11	8	161019
18862	145	2	2	646
18862	146	3	3	1728
18862	147	1	1	493
18862	148	8	6	38959
18862	149	3	3	1343
18862	150	33	9	415342
18862	151	58	22	655922
18862	152	6	2	50467
18862	153	18	5	186618
18862	154	6	2	34159
18862	155	5	3	41439
18862	156	7	3	62851
18862	157	3	3	1506
18862	158	10	8	16390
18862	159	13	11	65525
18862	160	4	4	87631
18862	161	12	9	89488
18862	162	38	4	447614
18862	163	6	2	89574
18862	164	3	1	64813
18862	165	7	3	51064
18862	166	1	1	395
18862	167	5	4	106104
18862	168	23	5	801987
18862	169	20	3	737069
18862	170	9	7	23237
18862	171	3	3	1092
18862	172	12	6	181074
18862	173	6	1	62436
18862	174	3	1	48468
18862	175	8	2	78861
18862	177	28	9	275499
18862	178	11	11	3964
18862	179	25	5	274039
18862	180	6	4	22475
18862	181	1	1	1208
18862	182	29	6	230356
18862	183	9	5	151462
18862	184	7	3	128540
18862	185	10	5	88129
18862	186	10	6	52542
18862	187	7	3	74438
18862	188	1	1	279
18862	189	2	2	1701
18862	190	13	5	117465
18862	191	2	2	1572
18862	192	13	9	156196
18862	193	7	5	92580
18862	194	30	0	373019
18862	195	78	7	897112
18862	196	46	7	1055588
18862	197	3	3	12681
18862	198	3	2	25979
18862	199	5	5	80324
18862	200	6	4	50694
18862	201	6	3	62528
18862	202	6	2	86374
18862	203	22	3	272852
18862	204	15	4	151414
18862	205	71	4	800465
18862	206	28	8	327170
18862	207	22	5	85518
18862	208	8	4	46058
18862	209	7	5	28668
18862	210	31	4	335073
18862	211	7	7	47236
18862	212	4	2	37735
18862	213	2	1	13663
18862	214	33	13	780051
18862	215	13	3	179324
18862	216	6	2	54233
18862	217	29	7	870443
18862	218	2	1	13612
18862	220	1	1	279
18862	221	8	4	75366
18862	222	2	2	1108
18862	223	3	3	13490
18862	224	11	8	16724
18862	225	3	2	814
18862	226	7	4	133633
18862	227	74	13	843259
18862	228	5	2	50818
18862	229	2	2	772
18862	230	6	3	62961
18862	231	18	3	199658
18862	232	1	0	12448
18862	233	1	1	42614
18862	234	4	3	5479
18862	235	9	5	1670981
18862	236	4	4	65095
18862	237	12	7	89279
18862	238	8	1	183216
18862	239	13	1	133598
18862	240	21	3	189060
18862	241	68	9	768638
18862	242	61	4	711673
18862	243	25	4	246009
18862	244	5	3	21827
18862	245	20	15	200490
18862	246	6	2	50542
18862	247	12	10	120864
18862	248	25	6	116128
18862	249	31	1	135231
18862	250	26	7	147570
18862	251	27	5	77074
18862	252	2	0	8438
18862	253	5	5	26843
18862	254	4	1	37601
18862	255	29	5	347766
18862	256	4	3	26416
18862	257	4	3	13709
18862	258	12	6	100818
18862	259	6	5	76581
18862	260	3	3	1350
18862	261	29	9	344367
18862	262	5	5	137706
18862	263	21	4	829510
18862	264	11	4	100667
18862	265	3	3	39306
18862	266	5	2	41685
18862	267	8	5	15527
18862	268	5	5	44065
18862	269	4	3	85382
18862	270	3	2	25176
18862	271	26	3	185469
18862	272	5	3	79454
18862	273	7	2	75003
18862	274	2	2	40424
18862	275	6	5	79108
18862	276	4	1	37587
18862	277	5	1	58533
18862	278	4	3	25770
18862	279	12	2	283980
18862	280	3	0	37346
18862	281	82	78	995000
18862	282	2	2	1490
18862	283	27	7	804559
18862	284	5	3	21835
18862	285	7	3	95009
18862	286	3	1	25444
18862	287	1	1	279
18863	0	7	6	54877
18863	1	10	6	92075
18863	2	5	2	42356
18863	3	5	3	67067
18863	4	5	3	97833
18863	6	7	4	15172
18863	7	5	3	82220
18863	8	1	1	497
18863	9	7	6	15830
18863	10	1	0	12389
18863	11	5	2	21830
18863	12	2	2	279
18863	13	16	3	15561
18863	14	5	5	2488
18863	15	4	4	91102
18863	16	25	8	791357
18863	17	19	2	749064
18863	18	4	3	13649
18863	19	13	1	149401
18863	20	7	1	75629
18863	21	1	0	12405
18863	22	11	5	77788
18863	23	4	2	26321
18863	24	4	3	26652
18863	25	3	1	37236
18863	26	4	3	52271
18863	27	39	5	1498295
18863	28	9	2	87602
18863	29	23	3	300952
18863	30	26	0	306454
18863	31	52	9	1921177
18863	32	10	10	4199
18863	33	7	3	90769
18863	34	6	0	74402
18863	35	3	2	25127
18863	36	3	2	4838
18863	37	2	1	12874
18863	38	8	1	87414
18863	39	6	4	48859
18863	40	2	1	45548
18863	41	14	7	125457
18863	42	3	2	13368
18863	43	1	1	493
18863	44	3	2	25395
18863	45	6	4	38290
18863	46	1	0	12440
18863	47	4	3	42395
18863	48	11	2	40030
18863	49	9	8	51510
18863	50	10	6	48090
18863	51	8	3	63237
18863	52	4	3	65148
18863	53	5	3	38047
18863	54	6	5	67573
18863	55	3	1	25132
18863	56	2	1	12883
18863	57	4	4	1881
18863	58	6	3	33738
18863	59	6	5	50861
18863	60	6	6	42422
18863	61	3	2	37340
18863	62	5	1	64170
18863	63	6	4	62488
18863	64	3	1	1675
18863	65	5	4	26194
18863	66	11	3	74526
18863	67	3	3	25442
18863	68	14	1	41179
18863	69	22	2	272498
18863	70	2	2	1607
18863	71	7	5	15499
18863	72	6	5	53145
18863	73	1	0	3903
18863	75	5	2	81690
18863	76	6	2	50660
18863	77	4	3	14122
18863	78	5	4	64726
18863	80	2	2	12884
18863	81	2	2	24843
18863	82	4	2	81696
18863	83	23	5	796569
18863	84	3	3	3036
18863	85	3	0	20188
18863	87	1	1	395
18863	88	1	1	39384
18863	89	1	1	12389
18863	90	3	1	20833
18863	91	5	1	50192
18863	92	1	1	41011
18863	93	2	1	24788
18863	94	4	2	52325
18863	95	3	3	84988
18863	96	4	3	13713
18863	97	5	5	1880
18863	98	3	3	1273
18863	99	1	1	364
18863	100	1	1	619
18863	101	5	2	49595
18863	102	3	3	1888
18863	103	5	1	50119
18863	104	17	3	587346
18863	105	32	2	232603
18863	106	4	4	1461
18863	107	2	2	1823
18863	108	4	4	2481
18863	109	37	5	399258
18863	110	6	6	40748
18863	111	4	2	37810
18863	112	1	1	282
18863	113	5	5	14374
18863	114	2	1	4396
18863	115	1	1	12468
18863	116	2	1	13008
18863	117	5	4	14285
18863	118	8	8	15053
18863	119	5	5	54353
18863	120	9	9	56579
18863	121	3	3	13126
18863	122	2	0	24819
18863	123	2	1	24791
18863	124	2	2	979
18863	125	23	6	783433
18863	126	3	1	25265
18863	127	33	3	409391
18863	128	6	5	64523
18863	129	1	1	394
18863	130	6	3	3775
18863	131	3	1	1671
18863	132	8	7	26768
18863	133	1	1	39707
18863	134	9	5	51281
18863	135	1	1	282
18863	136	5	3	50149
18863	137	2	1	12783
18863	138	1	1	364
18863	139	2	1	12749
18863	140	6	3	78818
18863	141	2	0	7806
18863	142	3	3	1127
18863	143	9	6	160854
18863	144	5	2	4023
18863	145	2	2	12668
18863	146	8	1	52338
18863	147	6	1	74401
18863	148	36	2	422873
18863	149	29	5	311265
18863	150	37	13	411550
18863	151	57	8	1192752
18863	152	14	0	173586
18863	153	34	15	362408
18863	155	3	1	8931
18863	157	4	4	84402
18863	158	4	3	13960
18863	159	1	0	12440
18863	160	27	8	803160
18863	161	5	3	14320
18863	162	3	3	2819
18863	163	17	9	150898
18863	164	20	2	788494
18863	165	1	1	493
18863	166	1	1	493
18863	167	1	1	620
18863	168	2	2	39042
18863	171	4	1	2785
18863	172	1	1	12373
18863	173	5	3	61928
18863	174	3	0	12657
18863	175	1	0	12386
18863	176	12	8	140225
18863	177	16	3	134677
18863	178	1	0	12370
18863	183	5	1	50008
18863	184	2	2	1013
18863	185	30	6	977976
18863	186	4	2	37609
18863	187	2	2	788
18863	188	4	4	1972
18863	189	2	1	24771
18863	190	3	3	2095
18863	191	22	5	796424
18863	192	5	5	2348
18863	193	23	5	756499
18863	194	4	3	13524
18863	195	110	2	1345724
18863	197	1	1	12381
18863	198	22	4	769761
18863	199	8	5	16335
18863	200	10	1	112066
18863	201	5	2	49595
18863	202	1	0	12387
18863	203	2	2	789
18863	204	2	1	24784
18863	205	2	1	12699
18863	206	2	1	12748
18863	207	1	0	12397
18863	209	7	2	63200
18863	211	1	0	4219
18863	212	7	3	93666
18863	213	7	4	35461
18863	216	1	0	12381
18863	217	21	3	788858
18863	218	2	2	12894
18863	219	8	0	99168
18863	220	4	4	1615
18863	221	3	3	2207
18863	222	21	6	612824
18863	223	5	4	14067
18863	224	3	2	37162
18863	225	3	3	25372
18863	229	2	2	1014
18863	230	15	15	44871
18863	231	5	1	49953
18863	232	1	1	394
18863	233	3	3	39752
18863	234	3	2	13035
18863	236	1	1	368
18863	237	4	1	14062
18863	238	1	0	12382
18863	239	3	3	1602
18863	241	3	3	53314
18863	242	6	6	80513
18863	243	3	3	12917
18863	244	15	3	61995
18863	245	15	7	55297
18863	246	3	3	13379
18863	248	5	3	60276
18863	249	1	1	395
18863	250	9	2	165884
18863	251	26	2	322267
18863	252	26	5	308791
18863	253	27	0	334896
18863	254	21	2	278453
18863	255	12	3	155157
18863	257	3	3	14094
18863	258	6	4	50568
18863	259	6	3	3688
18863	261	2	1	24758
18863	262	4	2	25594
18863	263	3	3	40577
18863	264	1	1	12395
18863	265	3	2	43457
18863	266	12	3	40999
18863	267	4	2	38409
18863	268	3	2	4889
18863	269	2	2	1238
18863	270	3	3	13166
18863	272	3	1	37179
18863	273	24	3	297255
18863	274	1	1	394
18863	275	6	3	38754
18863	276	1	0	12456
18863	277	3	3	1290
18863	278	4	3	25714
18863	280	5	2	62174
18863	281	8	5	63533
18863	283	3	3	39478
18863	285	1	1	615
18863	286	3	3	1182
18863	287	1	0	12401
18864	0	1	1	364
18864	1	5	2	49864
18864	2	1	1	12387
18864	3	21	4	749572
18864	4	2	2	12764
18864	5	15	1	174384
18864	7	5	3	2661
18864	8	4	4	44537
18864	9	27	6	675738
18864	10	5	3	88850
18864	13	4	4	85197
18864	15	2	1	4587
18864	16	8	2	99405
18864	17	3	1	8421
18864	18	3	2	29914
18864	22	7	6	74771
18864	23	18	4	223735
18864	24	9	9	111822
18864	25	2	2	788
18864	26	2	2	789
18864	27	5	4	14145
18864	28	6	4	54135
18864	32	2	2	857
18864	33	1	0	12417
18864	34	13	1	148967
18864	36	1	1	615
18864	37	1	1	1212
18864	38	3	1	37300
18864	39	1	1	394
18864	40	23	3	273174
18864	41	4	4	13788
18864	42	2	2	50820
18864	43	17	4	186905
18864	45	2	1	24921
18864	48	1	0	4219
18864	49	1	1	497
18864	50	1	1	12381
18864	52	13	3	148607
18864	53	1	1	493
18864	54	23	3	273322
18864	55	16	16	17542
18864	56	2	0	24909
18864	57	8	0	99412
18864	58	1	1	368
18864	59	3	0	37257
18864	60	11	3	124510
18864	61	2	2	1491
18864	62	1	0	12447
18864	63	6	6	2571
18864	64	1	1	364
18864	65	1	1	497
18864	66	8	8	2912
18864	67	4	2	2290
18864	69	3	1	51435
18864	70	2	0	8438
18864	71	2	2	994
18864	72	3	3	1347
18864	73	1	1	1212
18864	74	4	3	5288
18864	75	1	1	394
18864	76	2	2	40927
18864	77	25	4	286702
18864	78	5	1	49920
18864	79	1	1	282
18864	81	3	3	40265
18864	82	2	2	728
18864	83	1	1	395
18864	85	2	2	40117
18864	86	7	6	31336
18864	88	1	1	39061
18864	91	1	0	12462
18864	93	3	3	13548
18864	94	1	1	493
18864	95	1	1	0
18864	96	1	0	12469
18864	97	1	1	1208
18864	98	2	2	986
18864	99	1	1	279
18864	100	7	3	51328
18864	101	1	1	394
18864	102	1	1	40042
18864	103	6	3	91070
18864	104	3	3	39942
18864	105	2	2	899
18864	106	3	3	1479
18864	107	1	1	43260
18864	109	1	1	364
18864	111	5	5	13816
18864	112	2	2	39035
18864	113	2	2	38706
18864	115	7	5	3350
18864	116	20	2	788494
18864	117	2	2	986
18864	118	1	0	12423
18864	119	2	1	12768
18864	121	1	1	12408
18864	122	1	1	279
18864	124	2	2	12394
18864	125	1	1	1212
18864	126	2	2	986
18864	127	1	1	394
18864	128	23	5	796334
18864	130	2	2	80718
18864	137	4	4	2700
18864	138	22	4	789733
18864	140	19	2	736562
18864	142	1	1	398
18864	143	2	2	1610
18864	145	2	1	12455
18864	146	1	1	282
18864	147	1	1	497
18864	150	1	0	4219
18864	152	2	2	986
18864	154	1	1	497
18864	155	2	1	24770
18864	157	1	1	620
18864	158	2	2	788
18864	159	1	1	394
18864	160	3	2	54481
18864	163	4	0	49837
18864	165	2	2	1014
18864	166	3	2	4947
18864	168	1	1	12446
18864	170	1	1	42949
18864	173	1	1	279
18864	174	5	3	2322
18864	175	1	1	12404
18864	176	5	1	49959
18864	177	1	1	43595
18864	179	5	1	61993
18864	180	18	2	223195
18864	181	2	2	775
18864	184	1	1	279
18864	189	4	4	13663
18864	193	3	1	12833
18864	194	4	1	2786
18864	195	1	1	394
18864	196	3	3	1430
18864	197	2	2	52138
18864	198	5	1	50201
18864	204	1	1	398
18864	205	3	0	12657
18864	206	5	0	62144
18864	207	1	1	398
18864	208	1	1	279
18864	209	2	2	0
18864	210	1	1	493
18864	211	5	0	53782
18864	212	2	1	4583
18864	213	1	1	620
18864	215	5	0	62134
18864	219	1	1	619
18864	221	1	1	12384
18864	222	1	1	364
18864	224	1	1	364
18864	225	6	3	25463
18864	226	4	3	49796
18864	227	11	6	64779
18864	229	1	1	12387
18864	230	2	1	12674
18864	231	2	2	13595
18864	232	2	2	43753
18864	235	1	0	12394
18864	236	18	5	187394
18864	237	1	0	12448
18864	238	1	1	12398
18864	239	2	1	12884
18864	241	1	1	12415
18864	242	2	2	1491
18864	245	2	2	44188
18864	246	1	1	398
18864	247	2	2	728
18864	248	2	2	24776
18864	249	2	2	994
18864	254	4	2	64355
18864	255	1	0	12440
18864	257	5	1	91791
18864	260	1	1	368
18864	261	1	0	4219
18864	264	1	1	394
18864	265	1	0	12396
18864	266	9	6	87792
18864	267	20	18	9930
18864	268	7	3	62651
18864	270	1	1	368
18864	271	2	1	12781
18864	272	1	1	493
18864	273	2	1	24815
18864	276	2	2	558
18864	279	24	3	297651
18864	280	1	1	497
18864	281	3	3	1265
18864	283	4	2	2039
18864	285	2	2	1490
18865	0	1	1	1208
18865	1	22	0	92818
18865	2	1	1	12445
18865	3	1	1	279
18865	4	1	1	493
18865	5	1	1	394
18865	6	1	1	493
18865	7	2	2	643
18865	10	1	0	12408
18865	12	1	0	12399
18865	13	2	2	38826
18865	14	1	0	12449
18865	15	2	1	24758
18865	16	2	1	24790
18865	17	1	1	1213
18865	18	4	2	29163
18865	19	2	1	12693
18865	22	6	2	74576
18865	24	5	0	62131
18865	26	1	1	615
18865	28	1	0	12444
18865	29	5	5	1828
18865	30	2	2	891
18865	37	2	2	42473
18865	39	15	1	659035
18865	43	2	1	12760
18865	45	1	1	493
18865	46	1	1	12439
18865	48	2	1	12788
18865	49	1	0	12387
18865	52	3	0	37377
18865	53	1	0	12463
18865	60	1	1	394
18865	62	2	2	1576
18865	63	4	4	2400
18865	64	6	3	62206
18865	66	1	1	620
18865	67	4	0	49817
18865	68	1	1	39073
18865	69	1	0	12390
18865	70	4	0	49815
18865	73	2	2	12761
18865	74	10	8	52636
18865	75	10	1	0
18865	76	2	1	12838
18865	78	1	0	12372
18865	79	1	0	12387
18865	80	1	0	3903
18865	81	4	0	49830
18865	83	1	1	399
18865	85	2	1	12722
18865	86	1	1	12378
18865	87	1	0	12379
18865	88	1	1	282
18865	89	1	1	399
18865	90	20	1	235879
18865	91	45	0	558177
18865	92	26	0	322593
18865	93	10	0	124005
18865	94	4	1	49619
18865	96	1	1	12410
18865	97	1	1	493
18865	98	1	1	282
18865	99	2	2	0
18865	101	1	0	12384
18865	103	3	1	25267
18865	105	3	3	54880
18865	107	3	2	13189
18865	109	1	1	493
18865	110	6	3	3676
18865	114	1	1	619
18865	117	1	1	12439
18865	119	1	1	395
18865	120	1	1	1208
18865	121	1	0	12454
18865	122	4	1	81269
18865	123	1	1	368
18865	124	3	3	1350
18865	127	1	1	399
18865	129	3	3	399
18865	130	1	1	620
18865	131	1	1	279
18865	132	1	1	43906
18865	134	1	1	497
18865	135	2	2	759
18865	139	20	2	755127
18865	141	2	2	736
18865	142	1	1	399
18865	148	1	0	12385
18865	149	2	2	646
18865	150	1	1	12383
18865	151	1	1	1213
18865	153	21	4	743607
18865	154	2	0	24844
18865	156	1	1	493
18865	157	1	1	615
18865	158	1	1	368
18865	159	2	1	12664
18865	161	1	1	364
18865	162	1	1	12370
18865	163	2	2	1827
18865	165	1	1	364
18865	166	1	1	12387
18865	167	1	0	12394
18865	168	1	0	12394
18865	170	1	1	642
18865	171	2	2	985
18865	172	1	1	364
18865	173	1	1	398
18865	177	1	0	12425
18865	179	1	1	279
18865	188	1	1	364
18865	189	1	0	12457
18865	191	1	1	279
18865	195	1	1	615
18865	197	1	1	395
18865	199	1	1	279
18865	203	2	2	891
18865	206	2	1	24902
18865	208	1	1	394
18865	209	2	2	779
18865	213	1	1	493
18865	214	1	1	395
18865	217	1	1	497
18865	222	2	2	728
18865	223	2	2	728
18865	224	2	2	728
18865	225	7	5	50606
18865	229	1	1	1208
18865	233	1	1	1213
18865	245	1	1	1213
18865	247	1	1	0
18865	250	1	0	12441
18865	253	1	1	493
18865	255	1	1	39061
18865	256	1	1	282
18865	261	1	1	1213
18865	262	1	0	12445
18865	271	1	1	368
18865	273	1	1	615
18865	278	1	1	282
18865	284	1	1	1208
18865	285	1	1	364
18865	286	1	1	619
18866	6	1	1	282
18866	11	1	1	12403
18866	12	2	1	29516
18866	13	1	1	615
18866	14	1	1	615
18866	15	1	1	493
18866	20	1	1	279
18866	24	2	2	772
18866	25	3	3	1487
18866	30	1	0	12399
18866	31	1	0	12396
18866	39	1	1	39073
18866	40	1	1	1208
18866	49	1	1	493
18866	50	3	0	37246
18866	51	1	1	1212
18866	53	1	1	398
18866	58	1	1	395
18866	59	1	1	493
18866	61	1	1	493
18866	69	1	1	0
18866	77	1	1	368
18866	78	5	4	26244
18866	86	1	1	368
18866	90	1	1	497
18866	91	1	1	12453
18866	92	1	0	12458
18866	93	1	1	282
18866	94	1	1	394
18866	97	2	2	994
18866	101	1	1	41322
18866	105	5	1	50307
18866	108	1	1	368
18866	109	1	1	493
18866	111	1	1	395
18866	118	1	1	497
18866	121	1	1	615
18866	122	1	1	43595
18866	129	1	1	368
18866	140	1	1	368
18866	141	1	1	398
18866	142	1	1	364
18866	145	1	1	493
18866	150	13	1	120679
18866	151	1	0	12456
18866	154	1	0	12460
18866	155	1	1	12416
18866	157	1	1	12450
18866	159	1	1	398
18866	163	1	1	364
18866	165	1	1	279
18866	166	2	2	728
18866	168	2	2	732
18866	171	1	1	615
18866	175	1	1	368
18866	178	1	1	620
18866	179	1	0	12447
18866	180	1	1	395
18866	192	1	1	493
18866	202	1	1	12425
18866	207	2	2	986
18866	220	13	1	120680
18866	228	1	1	398
18866	237	1	0	12390
18866	240	1	1	368
18866	245	6	0	74585
18866	246	28	0	347822
18866	247	20	0	248477
18866	248	12	0	149154
18866	249	6	0	74598
18866	251	1	1	620
18866	252	3	2	13122
18866	254	1	1	364
18866	269	1	1	493
18866	282	3	3	13358
18867	5	2	2	39456
18867	10	1	1	368
18867	37	1	1	620
18867	45	1	1	1208
18867	47	1	1	399
18867	64	2	1	24757
18867	109	2	1	24768
18867	116	1	0	12390
18867	117	1	0	12382
18867	128	1	1	12422
18867	130	1	1	493
18867	150	1	1	1208
18867	175	2	2	24771
18867	188	1	1	1208
18867	200	1	1	1208
18867	207	2	1	24768
18868	15	4	1	2811
18868	53	1	1	493
19110	77	2	2	1302
19110	121	2	2	1434
19110	122	2	2	1434
19110	130	2	2	76842
19110	175	1	1	594
19110	269	1	1	602
19110	277	2	2	1448
19111	16	2	1	24738
19111	24	1	1	717
19111	71	1	1	597
19111	88	2	1	24735
19111	109	2	1	1090
19111	112	1	0	2137
19111	143	1	1	594
19111	167	1	1	717
19111	208	1	0	12371
19111	210	1	0	12372
19111	215	6	1	4901
19111	242	1	1	597
19111	243	1	1	724
19111	255	1	1	717
19111	263	1	1	717
19111	281	1	1	0
19112	52	1	1	600
19112	70	1	1	717
19112	105	2	1	1090
19112	108	1	0	7706
19112	167	1	1	717
19112	225	1	0	12374
19112	238	1	0	12363
19112	243	6	1	4901
19112	253	1	1	717
19112	263	1	1	717
19113	1	1	1	588
19113	17	2	2	1434
19113	21	1	1	585
19113	22	5	0	4316
19113	106	3	1	3390
19113	113	6	1	4901
19113	157	2	1	24727
19113	176	1	1	724
19113	178	6	0	74323
19113	179	5	0	57246
19113	188	2	1	24739
19113	195	1	1	720
19113	247	1	1	717
19114	63	6	1	5516
19114	107	1	1	724
19114	122	1	1	724
19114	136	1	1	585
19114	143	1	1	585
19114	245	1	1	717
19114	280	1	1	724
19115	2	1	0	12369
19115	19	1	1	585
19115	212	1	1	717
19115	214	1	1	595
19115	226	1	0	12367
19115	235	1	0	12370
19116	53	1	0	366
19116	72	1	0	2300
19116	102	1	1	38415
19116	114	1	1	1735
19116	146	1	1	599
19116	172	1	1	38427
19116	248	1	1	360
19117	17	1	1	365
19117	18	1	1	12368
19117	39	1	1	12374
19117	68	1	1	37954
19117	138	1	1	982
19117	140	1	1	982
19117	164	2	2	24715
19117	186	2	2	730
19117	187	1	1	365
19117	221	1	1	38415
19673	208	4	1	4034
19674	87	1	1	522
19674	124	8	2	8058
19674	202	1	1	522
19674	203	2	0	2666
19674	282	3	1	3188
19675	34	5	2	4551
19675	68	5	1	5857
19675	128	1	1	1040
19675	130	1	1	1040
19675	137	1	1	400
19675	272	4	4	2088
19676	26	1	1	400
19676	31	1	1	1036
19676	63	1	1	525
19676	72	1	1	522
19676	85	1	1	404
19676	193	1	1	1036
19676	231	1	1	405
19677	43	1	1	522
19677	155	1	1	522
19677	173	1	1	522
19677	287	1	1	400
19678	59	1	1	521
19678	71	1	1	522
19678	81	1	1	525
19678	88	1	1	527
19678	143	1	1	400
19678	160	1	1	525
19678	191	1	1	404
19679	8	1	1	522
19679	134	3	3	1566
19679	201	2	2	2076
19679	237	1	1	405
19679	247	1	1	525
19679	284	1	1	405
19680	121	1	1	406
19680	226	1	1	410
19681	36	1	1	525
19681	63	1	1	400
19681	168	1	1	1036
19682	137	1	1	408
19682	208	1	1	1040
19682	227	1	1	1036
19682	235	1	1	400
19683	58	1	1	405
19683	133	1	1	1036
19683	163	1	1	522
19683	180	1	1	522
19683	202	1	1	522
19683	239	1	1	522
19684	108	1	1	522
19684	232	1	1	400
19685	187	1	1	1040
19686	1	3	3	1566
19686	119	1	1	522
19686	121	1	1	525
19686	133	1	1	525
19686	156	1	1	0
19686	206	1	1	525
19686	207	2	2	1047
19686	232	1	1	522
19686	240	1	1	405
19686	284	1	1	1036
19687	47	1	1	405
19687	77	3	3	1566
19687	188	1	1	1036
19687	197	2	2	1564
19687	248	1	1	409
19688	55	1	1	522
19688	58	1	1	409
19688	78	2	2	800
19688	145	1	1	526
19688	196	3	3	1566
19688	197	1	1	400
19689	21	1	1	1036
19689	69	1	1	1040
19689	142	1	1	405
19689	170	1	1	522
19689	186	1	1	400
19689	210	1	1	522
19689	282	1	1	525
19690	10	1	1	522
19690	29	4	1	4034
19690	180	1	1	522
19690	186	1	1	525
19690	262	1	1	405
19690	270	1	1	1036
19691	12	1	1	1036
19691	152	2	2	2076
19691	162	1	1	1041
19691	182	4	1	4029
19691	187	1	1	1040
19691	244	1	1	1040
19692	50	1	1	525
19692	82	1	1	405
19693	41	5	1	7788
19693	42	3	0	3032
19693	63	2	2	522
19693	88	1	1	1040
19693	222	1	1	1036
19693	227	1	1	1041
19694	57	4	1	4029
19694	183	1	1	1036
19695	97	2	2	1044
19695	106	1	1	522
19695	130	1	1	1040
19695	133	1	1	1036
19696	68	1	1	405
19696	171	4	1	4034
19696	211	1	1	522
19696	221	1	1	525
19697	63	1	1	404
19697	90	1	1	1036
19697	277	1	1	1041
19698	54	1	1	522
19698	205	1	1	400
19698	214	1	1	404
19698	215	1	1	1040
